| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sputter Max 20 | 2 mil | 17.9 | 36.3 | 32.5 | 83.3 | 68 | 15.4 | 33.1 | 51.6 | 99.9 | 0.37 | 0.32 |
| Sputter Max 35 | 2 mil | 36.1 | 21.5 | 17.1 | 70.4 | 52 | 31.2 | 19.8 | 49 | 99.9 | 0.55 | 0.48 |
| Sputter Max 50 | 2 mil | 51.8 | 14.2 | 10.4 | 65 | 40 | 45.6 | 13 | 41.4 | 99.9 | 0.68 | 0.6 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP 0550 | 1.5 mil | 4.1 | 7.9 | 5.1 | 56.1 | 50 | 25.7 | 8.2 | 66.1 | 99.8 | 0.54 | 0.5 |
| SP 1550 | 1.5 mil | 13.7 | 8.5 | 5.5 | 53.2 | 46 | 31.3 | 8.7 | 60 | 99.8 | 0.58 | 0.54 |
| SP 4050 | 1.5 mil | 37.3 | 8.3 | 8.5 | 53.6 | 41 | 41.2 | 8.2 | 50.6 | 99.7 | 0.65 | 0.59 |
| SP 4570 | 2 mil | 45 | 40.2 | 23.2 | 70.6 | 55 | 37.2 | 39.9 | 22.9 | 99.9 | 0.52 | 0.45 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broco 20 | 2 mil | 20.3 | 46.9 | 50.5 | 95.8 | 83 | 10.2 | 59.8 | 30 | 99.9 | 0.21 | 0.17 |
| Broco 35 | 2 mil | 31.5 | 35.9 | 39.4 | 90.2 | 75 | 17.8 | 52 | 30.2 | 99.9 | 0.3 | 0.25 |
| Broco 50 | 2 mil | 48.9 | 20.4 | 24.5 | 77.6 | 59 | 32.4 | 34.1 | 33.6 | 99.9 | 0.49 | 0.41 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver 05 | 2 mil | 5.9 | 74.2 | 78.6 | 95 | 86 | 4.9 | 64.8 | 30.3 | 99.8 | 0.17 | 0.14 |
| Silver 15 | 2 mil | 21.1 | 53.5 | 57.4 | 86.4 | 73 | 16.1 | 48.1 | 35.8 | 98.7 | 0.32 | 0.27 |
| Silver 30 | 2 mil | 38.3 | 37 | 41.1 | 75.6 | 60 | 29.1 | 34.1 | 36.8 | 99.7 | 0.47 | 0.4 |
| Silver 40 | 2 mil | 52.6 | 25.5 | 28.4 | 66.3 | 49 | 40.8 | 24.5 | 34.7 | 99.9 | 0.6 | 0.51 |
| Silver 50 | 2 mil | 58.7 | 16.2 | 19.2 | 50.5 | 42 | 46.7 | 15.7 | 37.6 | 97.1 | 0.68 | 0.58 |
| Silver 60 | 2 mil | 67 | 11.9 | 14.4 | 50.2 | 33 | 54.2 | 11 | 34.8 | 99.9 | 0.73 | 0.67 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS 0595 | 2 mil | 5.6 | 5 | 5.8 | 97.3 | 62 | 7.5 | 5 | 87.5 | 99 | 0.4 | 0.38 |
| GS 1595 | 2 mil | 14.6 | 6.1 | 6 | 96 | 60 | 11.7 | 5.9 | 82.4 | 99 | 0.45 | 0.4 |
| GS 3595 | 2 mil | 38.1 | 7.1 | 6.9 | 98.4 | 55 | 21.9 | 6.3 | 71.8 | 99 | 0.52 | 0.45 |
| GS 5595 | 2 mil | 56.5 | 8.3 | 9.2 | 92 | 52 | 32.2 | 7.5 | 60.3 | 99 | 0.6 | 0.48 |
| GS 6595 | 2 mil | 65.1 | 8.2 | 8.2 | 97 | 47 | 34.2 | 6.5 | 59.3 | 99 | 0.61 | 0.53 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM 0590 | 2 mil | 6 | 4.9 | 5.6 | 94.7 | 58 | 12.6 | 4.9 | 82.5 | 99 | 0.46 | 0.42 |
| GM 1590 | 2 mil | 11.6 | 5.6 | 5 | 95.6 | 57 | 14.8 | 5.2 | 80.1 | 99 | 0.49 | 0.43 |
| GM 2090 | 2 mil | 20.1 | 5 | 5.7 | 94.3 | 54 | 20 | 5 | 75.1 | 99 | 0.51 | 0.46 |
| GM 3590 | 2 mil | 36.4 | 5.6 | 5 | 94.9 | 50 | 26.9 | 5.2 | 68 | 99 | 0.59 | 0.5 |
| GM 5590 | 2 mil | 58.5 | 7.3 | 7.3 | 95.3 | 45 | 36.3 | 5.9 | 57.7 | 99 | 0.65 | 0.55 |
| GM 7090 | 2 mil | 72.5 | 8.8 | 9.5 | 94.9 | 41 | 42.4 | 6.6 | 51 | 99 | 0.69 | 0.59 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP 0580 | 2 mil | 5.7 | 5.5 | 5.6 | 81.1 | 56 | 16.3 | 5.4 | 78.3 | 99 | 0.5 | 0.44 |
| GP 1580 | 2 mil | 16.3 | 5.3 | 5.9 | 80.2 | 52 | 22.2 | 5.3 | 72.5 | 99 | 0.55 | 0.48 |
| GP 3080 | 2 mil | 30.1 | 5.9 | 6.1 | 83 | 49 | 28.1 | 5.6 | 66.3 | 99 | 0.59 | 0.51 |
| GP 4580 | 2 mil | 44.1 | 6.2 | 7 | 85.7 | 47 | 32.7 | 5.6 | 61.7 | 99 | 0.63 | 0.53 |
| GP 7580 | 2 mil | 76.8 | 9.5 | 10.1 | 85.4 | 37 | 48.8 | 7.1 | 44.1 | 99 | 0.74 | 0.63 |
| Product | Thickness | Visible Light Transmittance (VLT) | Visible Light Reflectance Ext. | Visible Light Reflectance Int. | IR @1000nm | TSER | Solar Transmittance | Solar Reflectance | Solar Absorbance | UV Rejection | Shading Coefficient | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clear 55 | 2 mil | 58.5 | 7.3 | 7.3 | 95.3 | 45 | 36.3 | 5.9 | 57.7 | 99 | 0.65 | 0.55 |
| Clear 65 | 2 mil | 65.1 | 8.2 | 8.2 | 97 | 47 | 34.2 | 6.5 | 59.3 | 99 | 0.61 | 0.53 |
| Clear 70 | 2 mil | 72.5 | 8.8 | 9.5 | 94.9 | 41 | 42.4 | 6.6 | 51 | 99 | 0.69 | 0.59 |
| Clear 75 | 2 mil | 76.8 | 9.5 | 10.1 | 85.4 | 37 | 48.8 | 7.1 | 44.1 | 99 | 0.74 | 0.63 |
| Product | Structure | Visible Light Transmittance (VLT) | Visible Light Reflectance | Solar Transmittance | Solar Reflectance | Solar Absorbance | IR @1000nm | UV Rejection | Tensile Strength N/10mm | Elongation at Break % | 180° Peel N/10mm | Scratch Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety 2 mil | 1ply 2mil | 90.5 | 8.5 | 81.93 | 8.39 | 9.68 | 9 | >99 | 78 | 84 | 4.1 | 2H< |
| Safety 4 mil | 1ply 4mil | 88.71 | 10.82 | 85.1 | 9.76 | 5.14 | 9 | >99 | 151 | 160 | 4.5 | 2H< |
| Safety 7 mil | 1ply 7mil | 86.65 | 7.83 | 85.23 | 9.04 | 5.73 | 9 | >99 | 244 | 206 | 1.8 | 2H< |
| Safety 8 mil | 2ply 8mil | 86.19 | 8.81 | 80.08 | 9.11 | 10.81 | 9 | >99 | 297 | 191 | 2.8 | 2H< |
| Safety 12 mil | 2ply 12mil | 79.7 | 8.7 | 87.87 | 8.54 | 3.59 | 9 | >99 | 432 | 198 | 1.5 | 2H< |
| Safety 15 mil | 2ply 15mil | 74.1 | 10.56 | 76.03 | 14.93 | 9.04 | 12 | >99 | 459 | 183 | 1.1 | 2H< |
| Product | Structure | VLT | Refl. | Solar trans. | Solar abs. | Solar refl. | UV rej. | Tensile str. N/10mm | IRR @1000nm | Elong. @break % | 180° peel str. N/10mm | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety 4 mil 05 | 2ply4mil | 5.6 | 74 | 4.5 | 31.9 | 63.4 | 99.9 | 171 | 94.1 | 109 | 3.6 | 0.13 | 87.2 |
| Safety 4 mil 15 | 2ply4mil | 21.8 | 51 | 16.8 | 37.4 | 45.7 | 99.9 | 170 | 82.9 | 109 | 3.6 | 0.29 | 73.5 |
| Safety 8 mil 15 | 2ply8mil | 23 | 51 | 17.6 | 36.3 | 46.1 | 99.9 | 297 | 82.9 | 191 | 2.8 | 0.29 | 73.7 |
| Product | Structure | Solar trans. | Solar abs. | Solar refl. | VLT | VL refl. | VL trans. | UVR @370nm | Shading coeff. | SHGC | TSER | Glare reduction | Emissivity | U-value winter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackout | 2ply2mil | 0.3 | 51.8 | 47.9 | 0 | 4.9 | 13 | 99 | 0.18 | 0.15 | 85 | 100 | 0.63 | 1.14 |
| Whiteout | 2ply1.5mil | 1.3 | 25.6 | 73.1 | 3.1 | 71 | 72 | 99 | 0.25 | 0.21 | 79 | 83 | 0.85 | 1.12 |
| Interior Series | 2ply1.5mil | 1.3 | 25.6 | 73.1 | 17 | 71 | 72 | 99 | 0.25 | 0.21 | 79 | 83 | 0.85 | 1.12 |
| White Frost | 2ply2mil | 58 | 11 | 20 | 38 | 25 | 22 | 99 | 0.84 | 0.73 | 27 | 32 | 0.85 | 1.09 |
| Silver Matte | 2ply2mil | 19 | 75.6 | 5.3 | 10.3 | 64 | 5.7 | 99 | 0.29 | 0.5 | 50 | 55 | 0.84 | 0.88 |
| Silver Grey (grey outside) | 2ply2mil | 19 | 76.1 | 4.9 | 10 | 63 | 7 | 99 | 0.25 | 0.52 | 48 | 55 | 0.79 | 0.87 |
| Silver Grey (grey inside) | 2ply2mil | 28.5 | 65.9 | 5.6 | 10 | 57 | 7.6 | 99 | 0.25 | 0.59 | 41 | 49 | 0.58 | 0.86 |
| Silver Bronze (bronze outside) | 2ply2mil | 33.5 | 60.4 | 6.1 | 9.1 | 47 | 8.1 | 99 | 0.25 | 0.63 | 37 | 47 | 0.44 | 0.86 |
| Silver Blue (blue outside) | 2ply2mil | 9.4 | 56.32 | 34.28 | 14.9 | 48 | 37 | 99 | 0.25 | 0.21 | 79 | 80 | 0.6 | 0.91 |
| Product | Thickness (installed) | Visible Light Transmittance (VLT) | Haze | UV Rejection | Pencil Hardness | Peel Adhesion | Coating Adhesion | Heat Resistance |
|---|---|---|---|---|---|---|---|---|
| Anti-Fog/Frost Film | 54 µm | 92 | 0.7 | 99 | HB | 1,200 gf/25 mm | 5B | 80°C, 30 days |
| Product | VLT | VLR int. | VLR ext. | Solar trans. | Solar abs. | Solar refl. | UV rej. | IRR | Shading coeff. | TSER | U-value winter | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sputter Max Grey | ||||||||||||
| Sputter Max 20 | 17.9 | 32.5 | 36.3 | 15.4 | 51.6 | 33.1 | 99.9 | 83.3 | 0.37 | 68 | 5.7 | 0.32 |
| Sputter Max 35 | 36.1 | 17.1 | 21.5 | 31.2 | 49 | 19.8 | 99.9 | 70.4 | 0.55 | 52 | 5.9 | 0.48 |
| Sputter Max 50 | 51.8 | 10.4 | 14.2 | 45.6 | 41.4 | 13 | 99.9 | 65 | 0.68 | 40 | 5.9 | 0.6 |
| Sputter Plus 2ply | ||||||||||||
| SP 0550 | 4.1 | 5.1 | 7.9 | 25.7 | 66.1 | 8.2 | 99.8 | 56.1 | 0.54 | 50 | 6.1 | 0.5 |
| SP 1550 | 13.7 | 5.5 | 8.5 | 31.3 | 60 | 8.7 | 99.8 | 53.2 | 0.58 | 46 | 6.1 | 0.54 |
| SP 4050 | 37.3 | 8.5 | 8.3 | 41.2 | 50.6 | 8.2 | 99.7 | 53.6 | 0.65 | 41 | 6.1 | 0.59 |
| SP 4570 | 45 | 23.2 | 40.2 | 37.2 | 22.9 | 39.9 | 99.9 | 70.6 | 0.52 | 55 | 6 | 0.45 |
| Sputter Broco Bronze | ||||||||||||
| Broco 20 | 20.3 | 50.5 | 46.9 | 10.2 | 30 | 59.8 | 99.9 | 95.8 | 0.21 | 83 | 5.1 | 0.17 |
| Broco 35 | 31.5 | 39.4 | 35.9 | 17.8 | 30.2 | 52 | 99.9 | 90.2 | 0.3 | 75 | 5.2 | 0.25 |
| Broco 50 | 48.9 | 24.5 | 20.4 | 32.4 | 33.6 | 34.1 | 99.9 | 77.6 | 0.49 | 59 | 5.4 | 0.41 |
| Supreme Silver Reflective Silver | ||||||||||||
| Silver 05 | 5.9 | 78.6 | 74.2 | 4.9 | 30.3 | 64.8 | 99.8 | 95 | 0.17 | 86 | 5.5 | 0.14 |
| Silver 15 | 21.1 | 57.4 | 53.5 | 16.1 | 35.8 | 48.1 | 98.7 | 86.4 | 0.32 | 73 | 5.6 | 0.27 |
| Silver 30 | 38.3 | 41.1 | 37 | 29.1 | 36.8 | 34.1 | 99.7 | 75.6 | 0.47 | 60 | 5.5 | 0.4 |
| Silver 40 | 52.6 | 28.4 | 25.5 | 40.8 | 34.7 | 24.5 | 99.9 | 66.3 | 0.6 | 49 | 5.6 | 0.51 |
| Silver 50 | 58.7 | 19.2 | 16.2 | 46.7 | 37.6 | 15.7 | 97.1 | 50.5 | 0.68 | 42 | 5.5 | 0.58 |
| Silver 60 | 67 | 14.4 | 11.9 | 54.2 | 34.8 | 11 | 99.9 | 50.2 | 0.73 | 33 | 6 | 0.67 |
| Graphite Supreme Nano ceramic · Black | ||||||||||||
| GS 0595 | 5.6 | 5.8 | 5 | 7.5 | 87.5 | 5 | 99 | 97.3 | 0.4 | 62 | 6 | 0.38 |
| GS 1595 | 14.6 | 6 | 6.1 | 11.7 | 82.4 | 5.9 | 99 | 96 | 0.45 | 60 | 6 | 0.4 |
| GS 3595 | 38.1 | 6.9 | 7.1 | 21.9 | 71.8 | 6.3 | 99 | 98.4 | 0.52 | 55 | 6 | 0.45 |
| GS 5595 | 56.5 | 9.2 | 8.3 | 32.2 | 60.3 | 7.5 | 99 | 92 | 0.6 | 52 | 6 | 0.48 |
| GS 6595 | 65.1 | 8.2 | 8.2 | 34.2 | 59.3 | 6.5 | 99 | 97 | 0.61 | 47 | 6 | 0.53 |
| Graphite Max Nano ceramic · Black | ||||||||||||
| GM 0590 | 6 | 5.6 | 4.9 | 12.6 | 82.5 | 4.9 | 99 | 94.7 | 0.46 | 58 | 6.1 | 0.42 |
| GM 1590 | 11.6 | 5 | 5.6 | 14.8 | 80.1 | 5.2 | 99 | 95.6 | 0.49 | 57 | 6.1 | 0.43 |
| GM 2090 | 20.1 | 5.7 | 5 | 20 | 75.1 | 5 | 99 | 94.3 | 0.51 | 54 | 6.1 | 0.46 |
| GM 3590 | 36.4 | 5 | 5.6 | 26.9 | 68 | 5.2 | 99 | 94.9 | 0.59 | 50 | 6.1 | 0.5 |
| GM 5590 | 58.5 | 7.3 | 7.3 | 36.3 | 57.7 | 5.9 | 99 | 95.3 | 0.65 | 45 | 6.1 | 0.55 |
| GM 7090 | 72.5 | 9.5 | 8.8 | 42.4 | 51 | 6.6 | 99 | 94.9 | 0.69 | 41 | 6 | 0.59 |
| Graphite Plus Nano ceramic · Black | ||||||||||||
| GP 0580 | 5.7 | 5.6 | 5.5 | 16.3 | 78.3 | 5.4 | 99 | 81.1 | 0.5 | 56 | 6 | 0.44 |
| GP 1580 | 16.3 | 5.9 | 5.3 | 22.2 | 72.5 | 5.3 | 99 | 80.2 | 0.55 | 52 | 6 | 0.48 |
| GP 3080 | 30.1 | 6.1 | 5.9 | 28.1 | 66.3 | 5.6 | 99 | 83 | 0.59 | 49 | 6.1 | 0.51 |
| GP 4580 | 44.1 | 7 | 6.2 | 32.7 | 61.7 | 5.6 | 99 | 85.7 | 0.63 | 47 | 6.1 | 0.53 |
| GP 7580 | 76.8 | 10.1 | 9.5 | 48.8 | 44.1 | 7.1 | 99 | 85.4 | 0.74 | 37 | 6 | 0.63 |
| Product | VLT | VLR int. | VLR ext. | Solar trans. | Solar abs. | Solar refl. | UV rej. | IRR | Shading coeff. | TSER | U-value winter | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clear View Nano ceramic · VLT above 50% | ||||||||||||
| Clear 55 | 58.5 | 7.3 | 7.3 | 36.3 | 57.7 | 5.9 | 99 | 95.3 | 0.65 | 45 | 6.1 | 0.55 |
| Clear 65 | 65.1 | 8.2 | 8.2 | 34.2 | 59.3 | 6.5 | 99 | 97 | 0.61 | 47 | 6 | 0.53 |
| Clear 70 | 72.5 | 9.5 | 8.8 | 42.4 | 51 | 6.6 | 99 | 94.9 | 0.69 | 41 | 6 | 0.59 |
| Clear 75 | 76.8 | 10.1 | 9.5 | 48.8 | 44.1 | 7.1 | 99 | 85.4 | 0.74 | 37 | 6 | 0.63 |
| Product | Structure | Visible Light Transmittance (VLT) | Visible Light Reflectance | Solar Transmittance | Solar Reflectance | Solar Absorbance | IR @1000nm | UV Rejection | Tensile Strength N/10mm | Elongation at Break % | 180° Peel N/10mm | Scratch Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Film Clear | ||||||||||||
| Safety 2 mil | 1ply 2mil | 90.5 | 8.5 | 81.93 | 8.39 | 9.68 | 9 | >99 | 78 | 84 | 4.1 | 2H< |
| Safety 4 mil | 1ply 4mil | 88.71 | 10.82 | 85.1 | 9.76 | 5.14 | 9 | >99 | 151 | 160 | 4.5 | 2H< |
| Safety 7 mil | 1ply 7mil | 86.65 | 7.83 | 85.23 | 9.04 | 5.73 | 9 | >99 | 244 | 206 | 1.8 | 2H< |
| Safety 8 mil | 2ply 8mil | 86.19 | 8.81 | 80.08 | 9.11 | 10.81 | 9 | >99 | 297 | 191 | 2.8 | 2H< |
| Safety 12 mil | 2ply 12mil | 79.7 | 8.7 | 87.87 | 8.54 | 3.59 | 9 | >99 | 432 | 198 | 1.5 | 2H< |
| Safety 15 mil | 2ply 15mil | 74.1 | 10.56 | 76.03 | 14.93 | 9.04 | 12 | >99 | 459 | 183 | 1.1 | 2H< |
| Product | VLT | Refl. | Solar trans. | Solar abs. | Solar refl. | UV rej. | Tensile str. N/10mm | IRR @1000nm | Elong. @break % | 180° peel str. N/10mm | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reflective Silver Safety Silver | ||||||||||||
| Safety 4 mil 05 | 5.6 | 74 | 4.5 | 31.9 | 63.4 | 99.9 | 171 | 94.1 | 109 | 3.6 | 0.13 | 87.2 |
| Safety 4 mil 15 | 21.8 | 51 | 16.8 | 37.4 | 45.7 | 99.9 | 170 | 82.9 | 109 | 3.6 | 0.29 | 73.5 |
| Safety 8 mil 15 | 23 | 51 | 17.6 | 36.3 | 46.1 | 99.9 | 297 | 82.9 | 191 | 2.8 | 0.29 | 73.7 |
| Product | Solar trans. | Solar abs. | Solar refl. | VLT | VL refl. | VL trans. | UVR @370nm | Shading coeff. | SHGC | TSER | Glare reduction | Emissivity | U-value winter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decorative | |||||||||||||
| Blackout | 0.3 | 51.8 | 47.9 | 0 | 4.9 | 13 | 99 | 0.18 | 0.15 | 85 | 100 | 0.63 | 1.14 |
| Whiteout | 1.3 | 25.6 | 73.1 | 3.1 | 71 | 72 | 99 | 0.25 | 0.21 | 79 | 83 | 0.85 | 1.12 |
| Interior Series | 1.3 | 25.6 | 73.1 | 17 | 71 | 72 | 99 | 0.25 | 0.21 | 79 | 83 | 0.85 | 1.12 |
| White Frost | 58 | 11 | 20 | 38 | 25 | 22 | 99 | 0.84 | 0.73 | 27 | 32 | 0.85 | 1.09 |
| Silver Matte | 19 | 75.6 | 5.3 | 10.3 | 64 | 5.7 | 99 | 0.29 | 0.5 | 50 | 55 | 0.84 | 0.88 |
| Silver Grey (grey outside) | 19 | 76.1 | 4.9 | 10 | 63 | 7 | 99 | 0.25 | 0.52 | 48 | 55 | 0.79 | 0.87 |
| Silver Grey (grey inside) | 28.5 | 65.9 | 5.6 | 10 | 57 | 7.6 | 99 | 0.25 | 0.59 | 41 | 49 | 0.58 | 0.86 |
| Silver Bronze (bronze outside) | 33.5 | 60.4 | 6.1 | 9.1 | 47 | 8.1 | 99 | 0.25 | 0.63 | 37 | 47 | 0.44 | 0.86 |
| Silver Blue (blue outside) | 9.4 | 56.32 | 34.28 | 14.9 | 48 | 37 | 99 | 0.25 | 0.21 | 79 | 80 | 0.6 | 0.91 |
| Product | Thickness (installed) | Visible Light Transmittance (VLT) | Haze | UV Rejection | Pencil Hardness | Peel Adhesion | Coating Adhesion | Heat Resistance |
|---|---|---|---|---|---|---|---|---|
| Anti-Fog/Frost Hydrophilic · Clear | ||||||||
| Anti-Fog/Frost Film | 54 µm | 92 | 0.7 | 99 | HB | 1,200 gf/25 mm | 5B | 80°C, 30 days |
Tap below, then turn your phone sideways. No need to change your rotation settings.